Here is a (non-exhaustive) list of research groups working in the field of computational neuroscience. Feel free to use the form at the bottom of the page to let us know about any labs that would have been forgotten.
| Region | Institution | Team | P.I. | Keywords |
|---|---|---|---|---|
| Auvergne-Rhône-Alpes | Univ. Lyon 1 | Eduwell | A . Lutz, R. Quentin | Learning; Memory; Electrophysiology; Machine-Learning |
| Provence Alpes Côte d'Azur | Ecole Centrale Méditerranée | Brainets | A. Brovelli | active vision; bayesian decision making; reinforcement learning |
| Ile-de-France | Univ. Paris-Saclay | Neuroinformatics | A. Davison | neuroinformatics; data-driven modelling; reproducibility; open science |
| Nouvelle-Aquitaine | Univ. Bordeaux | Hybrid | A. de Rugy | sensorimotor control; spinal régulation; human-robot interaction; prosthesis control |
| Ile-de-France | Univ. Paris-Saclay | Computational and Integrative Neuroscience | A. Destexhe | Computational Neuroscience; neuron-astrocyte modeling; neurovascular coupling |
| Grand-Est | Univ. Strasbourg | Nectarine | A. Hutt | Computational neuroscience ; Brain-Computer Interfaces ; Closed-loop control ; Active Learning |
| Nouvelle Aquitaine | Univ. Bordeaux | Network dynamics for procedural learning | A. Leblois, N. Mallet | Mathematical methods in neuroscience; Model-driven data analysis; Deep brain stimulation; Parkinson's disease |
| Ile-de-France | Ecole Normale Supérieure | Neural algorithms | B. Barbour | Biophysics of synapses; learning; cortical dynamics; traveling waves |
| Provence Alpes Côte d'Azur | Inria | Biovision | B. Cessac | neuronal dynamics; mathematical neuroscience; retina; software development for neuroscience |
| Occitanie | Univ. Toulouse | SV3M | B. Cottereau | Biologic Vision; Artificial Vision; Spatial Cognition; AI; Computational Neurosciences |
| Ile-de-France | Sorbonne Univ. | ACIDE | B. Girard | decision-making ; cognitive flexibility ; cognitive control ; reinforcement learning ; mental simulation ; human-robot interaction ; social reward ; exploration ; navigation ; ethics |
| Ile-de-France | Ecole Normale Superieure | Neural Dynamics and Adaptive Behavior | B. Gutkin | neural oscillations; neuromodulation; addiction; homeostasis; reinforcement learning; neural dynamics |
| Auvergne-Rhône-Alpes | Univ. Lyon 2, Univ. St-Etienne | GATE | B. Tarroux | Decision-making; Emotion; Bayesian Modelling |
| Auvergne Rhône-Alpes | Univ. Lyon 1 | Cerebral Cortex and Connectome | C. Dehay, H. Kennedy | Neuronal circuits; structural and functional connectomics; statistical modeling of neural processes and large-scale networks |
| Ile-de-France | Ecole Normale Superieure | Vison Team | C. Lunghi | psychophysics; neurogeometry; circuit modeling; animal behavior; machine learning |
| Nouvelle Aquitaine | Univ. Bordeaux | BioElectronics | C. Maneux | neuromorphic engineering ; SNN ; closed-loop ; |
| Grand Est | Univ. Strasbourg | Funsy | D. Battaglia | dynamic functional connectivity; metaconnectivity; whole-brain modeling |
| Rhône Alpes | Univ. Lyon 1 | Neuroeconomics lab | J.C. Dreher | Decision neuroscience; social neuroscience; social and moral decisions |
| Auvergne-Rhône-Alpes | Univ. Lyon 1 | SMELL | E. Courtiol, N. Buonviso | brain rhythms; olfaction; respiration; electrophysiology |
| Ile-de-France | Ecole Polytechnique | PEIPS | E. Löcherbach, S. Méléard | Stochastic spiking neuronal systems; point processes with memory of variable length; mean field limits; longtime behavior of stochastic processes |
| Provence Alpes Côte d'Azur | Univ. Côte d'Azur | ELECTRON | E. Natale | Computational Neuroscience; Machine Learning; Multi-Agent Systems |
| Auvergne-Rhône-Alpes | Univ. Lyon1 | Neurobiology of Executive Functions | E. Procyk | Prefrontal; Cingulate; Neurophysiology; Executive function; Decision making; Learning; Macaque; Neural mass model; Motivation |
| Auvergne-Rhône-Alpes | Univ. Lyon1 | IMPACT | A. Farne, F. Hadj-Bouziane | Auditory perception ; cochlear implant rehabilitation ; multisensory integration ; virtual reality ; neuroplasticity ; auditory processing ; neural oscillations ; olfactory processing ; intra and extra cellular recordings ; temporal coding |
| Nouvelle-Aquitaine | Univ. Bordeaux | Mnemosyne | F. Alexandre | memory; neural coding; generative model;representation learning |
| Provence Alpes Côte d'Azur | Univ. Aix Marseille | BraiNets | F. Chavane | human and artificial learning; information seeking; brain networks; neural interactions; information theory |
| Provence Alpes Côte d'Azur | Univ. Aix Marseille | NeOpTo | F. Chavane | vision; spiking neural networks; active vision |
| Ile-de-France | Sorbonne Univ. | Theoretical neuroscience and biophysics | F. Corson | dynamics of neural networks; learning ; synapse biophysics; cerebellum; collective behavior |
| Occitanie | Univ. Toulouse | EDP | F. Filbet | computational methods; FitzHugh-Nagumo models |
| Grand Est | Univ. Strasbourg | IMIS | L. Harsan | neuroimaging; preclinical and clinical neuroscience; MRI; brain connectome; computational neuroscience |
| Ile-de-France | Sorbonne Univ. | NERV Lab | F. De Vico Fallani | Brain-Computer Interface; Complex Networks; Functional Connectivity |
| Ile-de-France | Sorbonne Univ. | Girardeau Lab | G. Girardeau | learning ; memory; sensory processing ; data analytics ; simulation; biophysical and mechanistic modeling |
| Auvergne-Rhône-Alpes | Univ. Lyon 1 | Beagle | H. Berry | glia ; astrocytes ; ODE ; PDE ; stochastic modeling ; reaction-diffusion ; calcium signaling ; numerical simulations ; geometry ; open science ; single cell and spatial omics ; image segmentation ; 3D reconstruction ; synaptic plasticity ; endocannabinoid signalling ; neuron-astrocyte communication ; gliovascular signaling |
| Ile-de-France | Univ. Paris Cité | Neural Coding in the Auditory System | J. Barral | Auditory system; Optogenetics; 2-photon microscopy; Neural code |
| Auvergne-Rhône-Alpes | Univ. Lyon 1 | DANClab | J. Bonaiuto | Parkinson; beta bursts waveforms; gcPCA |
| Auvergne-Rhône-Alpes | Univ. Lyon 1 | COPHY | J. Mattout, M. Bonnefond | computational neuroscience; epilepsy; dynamical systems; multiscale |
| Provence Alpes Côte d'Azur | Univ. Côte d'Azur | Contraintes et applications | J.C. Régin | formal methods; spiking neural networks; micro-circuits; probabilistic model checking; neuro-degenerative diseases |
| Bourgogne Franche-Comté | Univ. Besançon | Neuro group | J.J. Aucouturier | data-driven dynamic modeling; cognitive neuroscience; sensory electrophysiology; audition; consciousness; |
| Ile-de-France | Univ. Paris Cité | Human and Artificial Perception Group | K. Doelling | Cognitive Neuroscience; Auditory Perception; Speech and Music; AI; Recurrent Neural Networks; Dynamical Systems; Bayesian Models |
| Ile-de-France | Ecole Normale Superieure | Cortical Dynamics and Coding Mechanisms | L. Bourdieu | Audition; mouse behavior; Two-photon microscopy; |
| Provence Alpes Côte d'Azur | Univ. Aix Marseille | Neural computation and dynamics | L. Fontolan | decision-making; recurrent neural networks; dynamical systems; motor control; attractors; neuromorphic computing; spatial navigation in hippocampus; circuit development; basal ganglia; frontal cortex |
| Ile-de-France | Univ. Paris-Cité | BRAINFLOW | L. Dugué | attention; perception; brain oscillations; traveling waves; neuroimaging; psychophysics; recurrent neural networks |
| Occitanie | Univ. Montpellier, INRIA | MathNeuro | M. Desroches | Neuroscience; computational neuroscience |
| Ile-de-France | Sorbonne Univ. | Modélisation Aléatoire du Vivant (MAV) | M. Thieullen | stochastic modelling in Neuroscience |
| Ile-de-France | Univ. Cergy | Neurocybernetics | N. Cuperlier | reinforcement learning ; hippocampal replay ; neurorobotics ; spatial navigation |
| Occitanie | Univ. Toulouse | Processus Langagiers et Cognitifs (PLC) | N. Hathout, C. Farrer | cognitive control; reinforcement learning; metacognition; neuromodulators; oscillations; neural networks |
| Nouvelle-Aquitaine | Univ. Bordeaux | Computational Neuroscience team | N. Rougier | Learning; Memory; Decision making; Meta cognition; Language; Creativity |
| Provence Alpes Côte d'Azur | Univ. Aix Marseille | Brain Stimulation Group | O. David | Neurostimulation; Functional neuroanatomy |
| Ile-de-France | Sorbonne Univ. | Retinal information processing | O. Marre | Computational Neuroscience; Retina; Sensory systems |
| Provence Alpes Côte d'Azur | Univ. Aix-Marseille | Banco | P. Belin | Human Auditory Ecology; Computational Auditory Neuroscience; Signal Processing; Explainable AI |
| Grand Est | Univ. Strasbourg | Physiologie des réseaux neuronaux | P. Isope | Cerebellum; Prefrontal cortex; Schizophrenia; Predictive coding |
| Ile-de-France | Ecole Normale Supérieure | Systeme Perceptifs | P. Mamassian | audition; psychophysics; auditory models; memory; audio signal processing; brain data analysis; source localization; active shielding |
| Provence Alpes Côte d'Azur | Univ. Cote d’Azur | Probabilités et statistiques | P. Reynaud Bouret | Stochastic models ; mean field models ; spiking neural networks ; finite size effects |
| Ile-de-France | Ecole Normale Supérieure | Human Reinforcement Learning Team | P. Stefano | decision-making; reinforcement learning; behavioural economics; large language models; philosophy |
| Occitanie | Univ. Montpellier | Perroy-Naudé | J. Perroy, J. Naudé | Decision Making; Prefrontal Cortex; Synaptic Plasticity; Dopamine; Molecular Dynamics |
| Occitanie | Univ. Côte d'Azur | Interfaces des Mathématiques et Systèmes Complexes | R. Allena | computational neurosciences ; modeling ; complex systems ; probability : PDE |
| Provence Alpes Côte d'Azur | Inmed | Cossart Lab | R. Cossart | Development; cortex; image analysis |
| Hauts de France | Univ. Lille | Lille Psychiatry Subjectivity & Inference | R. Jardri | Computational Psychiatry ; Bayesian Inference ; Hallucinations ; Beliefs ; Consciousness ; fMRI ; EEG ; Brain Synchrony ; Neurofeedback ; rTMS ; Closed-Loop systems |
| Ile-de-France | Ecole Normale Supérieure | Theoretical Physic | R. Monasson | statistical physics; spatial representations; machine learning; energy |
| Ile-de-France | CEA | Cognitive NeuroImaging Unit | S. Dehaene | Computational neuroscience; neural networks |
| Ile-de-France | Univ. Paris-Saclay | Ciel | S. Meriaux | fMRI; DTI; dMRI; coupling; mapping; white matter; ultra high field; 11.7T; 17T |
| Occitanie | Univ. Toulouse | Tracer | S. Silva, J.M. Olivot | coma; neuroinflammation; glial cells; PET-scan; multi-modal MRI; mathematical modeling |
| Ile-de-France | Univ. Paris Cité | Neural Circuits and Behavior | T. Jovanic | behavior; dopamine; systems neuroscience; drosophila; modeling |
| Occitanie | Univ. Toulouse | NeuroAI | T. Masquelier | spiking neural networks; neural coding; delays; vision; audition |
| Provence Alpes Côte d'Azur | Université Côte d'Azur | Cronos | T. Papadopoulo | mathematical neuroscience ; meanfield methods ; bifurcation theory |
| Provence Alpes Côte d'Azur | Univ. Aix-Marseille | Theoretical Neuroscience Group | V. Jirsa | virtual brains; biophysical models; neurodegeneration; |
| Ile-de-France | Sorbonne Univ. | Neural Connectivity and Plasticity | V. Marchand-Pauvert | computational neuroscience; motor learning; motor control; NeuroAI; time series; EEG; MEG; dynamical systems; whole-brain modeling; neural decoding; basal ganglia; cerebellum |
| Ile-de-France | Univ. Paris Cité | Cognition & Brain Dynamics | V. van Wassenhove | predictive timing; Bayesian modeling |
| Ile-de-France | Univ. Paris Cité | Lapsyde | W. De Neys | reasoning; computational modeling; metacognition |
| Ile-de-France | Ecole Normale Supérieure | Neuro team | Y. Boubenec | auditory cortex; attention; neurodevelopment; sensorimotor learning |
| Auvergne-Rhône-Alpes | Grenoble INP | ViBS | M. Congedo | EEG; Brain-computer interface; Source separation; Graph signal processing |
Adding research groups
Fill in the form to add your research group to the listing. We will update it as soon as possible. Beware this is a human action 😉